Product Details
| Capacity: | LiFePO₄ battery 512Wh | Product Size: | 297*195*195mm |
| AC Output Power: | Rated Power 600W Peak Power 1200W | Single Weight: | 6.6kg |
| AC Output Voltage: | 100V55Hz / 110V60Hz / 230V50Hz | QTY/Carton: | 2pcs/Carton |
| DC Output: | 1*Cigarette Lighter+2*DC5521 Rated Output 12V/10A(Total 10A Max) |
N.W./G.W.: | 15.2kgs/16.2kgs |
| LCD Display Function: | Real-time working state | Carton Size: | 53*39*28.5CM |
| USB Output: | PD100W*1+PD27W*1+QC3.0 24W*2 | MOQ: | 300PCS |
| Output Waveform: | Pure Sine Wave | AC Charging time(fully charged) | 2.5h (Fast Charging Mode) |
| Battery Cycle Life: | 2000 times DOD≥80% | 4.5h (Regular Charging Mode) | |
| LED Light: | H/M/L 3 levels with SOS | 8h (Silent charging mode) | |
| UPS Function: | Have | Accessories: | 1*AC Power Cord |
| Solar Panel Input: | DC12V-24V/7A 120W Max | 1*User Manual | |
| Certificates: | IEC/METL/CE/RoHS/PSE/ MSDS/UN38.3 | 1*DC Car Charger Cable |
Previous: YX-PPS500-3
Next: YX-PPS300-2